Exercise | Warmup | Set 1 | Set 2 | Set 3 |
---|---|---|---|---|
EZ Barbell Curl | 12×15kg | 12×20kg | 10×25kg | 8×27.5kg(-8.9%) | Cable Underhand Pulldown | 12×49kg | 12×56kg | 10×61kg | 8×63kg(+12.5%) |
Dumbbell Hammer Curl | 12×7.5kg | 10×10kg | 8×12.5kg(+4.2%) | |
Dumbbell Lateral Raise | 12×7.5kg | 10×10kg | 8×12.5kg(+39%) | |
Sled Seated Calf Press | 12×79kg | 12×115kg | 10×124kg | 8×133kg(+7.3%) |
Not too bad after a break. Slight improvements on everything except the barbell curl, which might be ascribed to my lack of cardio warm-up.
With my weight and BF, things look less positive. Andy's mentioned that scales that attempt to measure it via electrical impedance are notoriously inaccurate, and also that whether you measure before or after a workout can make a difference. With that in mind, I measured both:
Measurement | Before Workout | After Workout |
---|---|---|
Weight | 74.1kg | 74.4kg |
FFM | 60.8kg | 60.3kg |
BF | 18.0% | 18.9% |
FFM Change | +0.9kg | +0.4kg | Fat Mass Change | -0.1kg | +0.7kg |
Since I normally measure after a workout, and an increase of muscle mass with a decrease in body fat seems utterly implausible, let alone when I'm not working out, I'm going to assume the latter figures are more accurate. Which means that, roughly, I was over-consuming an average of about 300 calories a day during the trip.
No comments:
Post a Comment