| Exercise | Warmup | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Smith Bench Press | 12×27kg | 12×47kg | 10×57kg | 8×62kg(+32%) |
| Dumbbell Arnold Press | 12×5kg | 12×7kg | 10×9kg | 8×12kg(+33%) |
| Decline Skullcrusher | 12×15kg | 12×25kg | 10×30kg | 8×35kg (+113%) |
| Chin-up | 5 | 5 | 5 | |
| Incline Crunch | 20 | 25 | 30 |
As you can tell, we really pushed ourselves, and each other. His exercise log shows a similarly impressive improvement.
Tonight, we're going to pummel our legs. Tomorrow I suspect will be a day of rest - I probably won't even be able to climb stairs.
Update: After some discussion, I'm going to count the smith machine bar as 7kg, not 18. Though means my lifts aren't as impressive, it means my gains are more so, so it's all good.
